Production calendar
SEP9 |
OCT10 |
NOV11 |
DEC12 |
GEN1 |
FEB2 |
MAR3 |
APR4 |
MAY5 |
JUN6 |
JUL7 |
AUG8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ORANGE | ||||||||||||
BLOOD
| ||||||||||||
ARTICHOKE | ||||||||||||
CARROT | ||||||||||||
KOHLRABI | ||||||||||||
ONION | ||||||||||||
GREEN BEAN | ||||||||||||
FENNEL | ||||||||||||
ENDIVE | ||||||||||||
LEMON | ||||||||||||
MELON | ||||||||||||
POTATO | ||||||||||||
ZUCCHINI |